WTFC 2001 Standings

                 
AFC Central Division AIM W L T PF PA Dif
Pittsburgh Steelers Ones11fahzu  15 1 0 489 214 275
Houston Oilers keirre1981  8 8 0 314 262 52
Cincinnati Bengals AHake21  3 13 0 288 462 -174
Cleveland Browns TecmoRafenator  1 14 0 142 417 -275
                 
AFC East Division AIM W L T PF PA Dif
Buffalo Bills tadaos  11 5 0 396 329 67
New York Jets discdolo  10 6 0 426 315 111
Miami Dolphins Dukesta151  10 6 0 353 332 21
New England Patriots baxterbear12  6 10 0 328 393 -65
Indianapolis Colts timbone666  5 11 0 320 370 -50
                 
AFC West Division AIM W L T PF PA Dif
Kansas City Chiefs regulator088  14 2 0 447 296 151
Los Angeles Raiders TecmoBoJack  10 6 0 389 320 69
Denver Broncos cubanrocks  9 6 1 352 283 69
Seattle Seahawks gonickmontana5  8 7 1 323 260 63
San Diego Chargers Tonkatecmo  0 16 0 234 447 -213
                 
NFC Central Division AIM W L T PF PA Dif
Detroit Lions tecmodell42  12 4 0 458 315 143
Tampa Bay Buccaneers jfagundes04  11 5 0 418 331 87
Minnesota Vikings stewart.1131@osu.edu  10 6 0 363 315 48
Green Bay Packers Tecmo_Bo  9 7 0 395 343 52
Chicago Bears hankdewild  0 15 0 149 619 -470
                 
NFC East Division AIM W L T PF PA Dif
Philadelphia Eagles daboy8821  13 3 0 540 266 274
Arizona Cardinals Chiefsjr83  8 7 1 327 342 -15
New York Giants LuckyTool  8 8 0 299 277 22
Dallas Cowboys kamphuna8  7 8 1 292 370 -78
Washington Redskins cubsfan5150  4 12 0 352 418 -66
                 
NFC West Division AIM W L T PF PA Dif
San Francisco 49ers arncoem  10 5 1 389 286 103
Atlanta Falcons coconuts622  7 8 1 360 341 19
Los Angeles Rams stalltalk  7 9 0 250 300 -50
New Orleans Saints ryanatbonner  4 12 0 240 410 -170