coconuts622
Current Season Stats

Season Team W L T
Playoffs
W L
1997 Atlanta Falcons 1 3 1      0          0     
1998 Atlanta Falcons 6 10 0      0          0     
1999 Atlanta Falcons 3 13 0      0          0     
2000 Atlanta Falcons 7 9 0      0          0     
2001 Atlanta Falcons 7 8 1      0          0     
2002 Atlanta Falcons 12 4 0      1          1     
2003 Atlanta Falcons 0 1 0      0          0     
Total 36 48 2      1         1    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 161.9 2 12.9 100.1 1 262.0 0.6 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 149.6 2 14.0 119.1 1 268.7 1.0 1.6

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1997 53 431 4 77 561 7 992 2 0 7 321 0 394 796
1998 118 1434 16 299 2277 21 3711 11 0 22 865 5 1860 1674
1999 197 1877 13 242 1657 16 3534 5 0 18 1138 20 2085 2018
2000 204 3418 41 134 1174 10 4592 5 0 18 936 20 2928 2389
2001 243 3567 31 130 858 14 4425 12 0 28 840 11 2794 1693
2002 190 2662 29 200 1874 30 4536 14 0 22 771 0 2342 1371
2003 13 141 1 8 51 0 192 0 0 0 36 4 76 81
Total 1018 13530 135 1090 8452 98 21982 49 0 115 4907 60 12479 10022


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2002 390 160 550 1 0 1 199 10
Total 390 160 550 1 0 1 199 10