gonickmontana5
2002 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Seattle Seahawks 7 9 0      0          0     
1992 Cincinnati Bengals 7 3 0      0          1     
1993 Atlanta Falcons 6 10 0      0          0     
1994 Atlanta Falcons 6 10 0      0          0     
1995 Atlanta Falcons 8 8 0      0          0     
1996 Atlanta Falcons 10 6 0      0          1     
1997 Atlanta Falcons 6 5 0      0          0     
1999 Denver Broncos 5 4 0      1          1     
2000 Denver Broncos 10 6 0      2          1     
2001 Seattle Seahawks 8 7 1      0          0     
2002 Seattle Seahawks 12 4 0      3          0     
2003 Seattle Seahawks 14 2 0      1          1     
Total 99 74 1      7         5    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 120.9 2 17.2 134.7 1 255.6 0.8 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 142.2 1 14.3 99.6 1 241.7 0.5 2.1

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 206 2384 29 212 1526 10 3910 11 0 7 839 9 2233 2008
1992 99 1349 22 195 1674 8 3023 5 0 13 381 36 1514 895
1993 135 1597 21 261 2006 11 3603 8 0 16 853 62 2264 1519
1994 152 1570 18 294 1870 12 3440 7 0 25 762 27 2194 1550
1995 134 1309 14 265 2108 16 3417 13 0 26 830 36 1884 1688
1996 129 1382 14 299 2096 19 3478 13 0 16 599 24 1626 1735
1997 90 872 8 214 1575 15 2447 8 0 15 458 0 931 1060
1999 98 1388 16 112 667 8 2055 10 0 12 384 0 1203 658
2000 170 2069 25 237 2049 24 4118 13 0 23 765 17 2675 1357
2001 133 1818 31 269 2143 10 3961 12 0 27 630 0 2254 1424
2002 125 1809 28 246 2523 21 4332 18 0 20 781 33 2707 1307
2003 140 1694 29 250 2215 18 3909 21 0 24 583 82 1894 908
Total 1611 19241 255 2854 22452 172 41693 139 0 224 7865 326 23379 16109


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1992 137 18 155 1 0 2 41 0
1996 133 73 206 0 0 1 38 15
1999 321 126 447 1 0 3 45 5
2000 466 224 690 1 0 9 107 5
2002 364 365 729 2 0 5 128 8
2003 378 179 557 0 0 4 117 5
Total 1799 985 2784 5 0 24 476 38