WTFC 1999 Standings

                 
AFC Central Division AIM W L T PF PA Dif
Pittsburgh Steelers Ones11fahzu  11 5 0 324 219 105
Cincinnati Bengals AHake21  8 8 0 343 291 52
Houston Oilers DancingNunchakus  7 7 1 256 267 -11
Cleveland Browns TecmoRafenator  5 10 1 171 300 -129
                 
AFC East Division AIM W L T PF PA Dif
New York Jets discdolo  11 5 0 415 283 132
Buffalo Bills tadaos  11 5 0 448 323 125
Indianapolis Colts timbone666  8 8 0 261 286 -25
Miami Dolphins Dukesta151  6 10 0 263 400 -137
New England Patriots baxterbear12  1 15 0 199 437 -238
                 
AFC West Division AIM W L T PF PA Dif
Kansas City Chiefs regulator088  14 2 0 453 243 210
Los Angeles Raiders TecmoBoJack  13 3 0 409 277 132
Denver Broncos gonickmontana5  11 5 0 417 252 165
Seattle Seahawks kamphuna8  5 11 0 285 386 -101
San Diego Chargers Tonkatecmo  1 15 0 211 458 -247
                 
NFC Central Division AIM W L T PF PA Dif
Detroit Lions tecmodell42  14 2 0 417 268 149
Tampa Bay Buccaneers jfagundes04  9 7 0 313 228 85
Minnesota Vikings suicideking2581@gmail.com  6 9 1 299 385 -86
Green Bay Packers Jesusluvsme4ever  5 10 1 326 436 -110
Chicago Bears sowa1291  3 13 0 218 345 -127
                 
NFC East Division AIM W L T PF PA Dif
Philadelphia Eagles daboy8821  13 3 0 460 264 196
Arizona Cardinals Chiefsjr83  12 4 0 426 275 151
New York Giants LuckyTool  9 7 0 331 286 45
Dallas Cowboys vogtcd11  8 8 0 289 338 -49
Washington Redskins teddyberesford@gmail.com  1 15 0 276 449 -173
                 
NFC West Division AIM W L T PF PA Dif
San Francisco 49ers arncoem  12 4 0 394 254 140
Los Angeles Rams stalltalk  9 6 0 277 322 -45
New Orleans Saints Kweh11  5 11 0 233 253 -20
Atlanta Falcons coconuts622  3 13 0 208 397 -189