jfagundes04
Current Season Stats

Season Team W L T
Playoffs
W L
1996 Indianapolis Colts 1 2 0      0          0     
1997 Tampa Bay Buccaneers 9 7 0      0          0     
1998 Tampa Bay Buccaneers 10 6 0      1          1     
1999 Tampa Bay Buccaneers 9 7 0      0          0     
2000 Tampa Bay Buccaneers 8 8 0      0          0     
2001 Tampa Bay Buccaneers 11 5 0      1          1     
2002 Tampa Bay Buccaneers 10 6 0      0          1     
2003 Tampa Bay Buccaneers 13 3 0      0          1     
Total 71 44 0      2         4    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 143.4 2 13.7 104.0 1 247.4 1.0 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 138.9 1 14.1 101.3 1 240.3 0.5 2.1

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1996 31 307 1 32 144 2 451 2 0 7 117 28 354 363
1997 197 2211 27 234 1993 21 4204 16 0 22 649 52 2105 1841
1998 171 2069 22 196 1446 17 3515 15 0 32 656 92 1609 1678
1999 149 1923 19 249 1751 17 3674 13 0 41 696 30 2114 1420
2000 168 2407 23 182 1313 15 3720 9 0 23 815 47 2204 1493
2001 171 2328 28 224 1607 22 3935 14 0 18 794 15 2342 1334
2002 132 1772 21 231 2058 24 3830 19 0 14 873 34 2347 1198
2003 179 2709 31 173 1320 12 4029 18 0 24 623 37 2156 1703
Total 1198 15726 172 1521 11632 130 27358 106 0 181 5223 335 15231 11030


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1998 363 101 464 1 0 3 70 0
2001 248 53 301 2 0 1 336 0
2002 38 135 173 1 0 3 49 10
2003 111 43 154 0 0 0 60 0
Total 760 332 1092 4 0 7 515 10