arncoem
Current Season Stats

Season Team W L T
Playoffs
W L
1990 San Francisco 49ers 7 9 0      0          0     
1991 San Francisco 49ers 10 5 1      1          1     
1992 San Francisco 49ers 10 5 1      1          1     
1993 San Francisco 49ers 12 4 0      2          1     
1994 San Francisco 49ers 9 7 0      1          1     
1995 San Francisco 49ers 3 13 0      0          0     
1996 San Francisco 49ers 9 7 0      0          0     
1997 San Francisco 49ers 9 7 0      1          1     
1998 San Francisco 49ers 11 5 0      2          1     
1999 San Francisco 49ers 12 4 0      1          1     
2000 San Francisco 49ers 7 9 0      0          0     
2001 San Francisco 49ers 10 5 1      1          1     
2002 San Francisco 49ers 11 5 0      0          1     
2003 San Francisco 49ers 9 7 0      0          0     
Total 129 92 3      10         9    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 141.1 2 15.5 115.8 1 256.9 0.8 1.9

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 150.3 2 13.7 101.1 1 251.4 0.6 0.7

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 227 2548 24 180 1449 17 3997 12 0 30 1102 18 2269 1840
1991 196 2374 29 212 1550 14 3924 12 0 33 1176 86 2356 1406
1992 230 2732 51 208 1574 6 4306 16 0 34 792 63 1932 1198
1993 214 2404 34 232 1706 10 4110 16 0 36 495 29 1521 1242
1994 220 2195 25 211 1525 13 3720 12 0 28 840 5 2606 1211
1995 264 2639 32 132 1118 6 3757 4 0 26 1605 45 2884 1926
1996 239 2638 31 175 1189 9 3827 6 0 39 984 40 2060 1805
1997 236 2353 37 169 1076 6 3429 10 0 28 1076 111 2420 1130
1998 170 2050 33 226 1784 12 3834 7 0 17 1309 100 2516 1602
1999 124 1415 21 307 2470 23 3885 12 0 30 812 50 1852 1649
2000 159 2011 27 260 1904 16 3915 10 0 19 1475 21 2443 1380
2001 179 1869 23 256 2121 21 3990 15 0 28 1045 8 2020 1327
2002 135 1307 19 278 2141 24 3448 17 0 19 1216 45 2418 1803
2003 122 1213 15 304 2241 29 3454 22 0 29 1189 0 1709 1566
Total 2715 29748 401 3150 23848 206 53596 171 0 396 15116 621 31006 21085


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 227 238 465 1 0 0 192 0
1992 159 156 315 2 0 5 129 0
1993 403 342 745 2 0 3 93 0
1994 241 83 324 2 0 3 57 0
1997 75 285 360 1 0 1 257 0
1998 408 367 775 1 0 5 149 0
1999 79 179 258 2 0 0 127 2
2001 76 204 280 0 0 1 288 2
2002 46 121 167 0 0 1 39 21
Total 1714 1975 3689 11 0 19 1331 25