kamphuna8
Current Season Stats

Season Team W L T
Playoffs
W L
1991 Seattle Seahawks 6 10 0      0          0     
1992 Seattle Seahawks 6 10 0      0          0     
1993 Seattle Seahawks 7 8 1      0          0     
1994 Seattle Seahawks 10 6 0      0          1     
1995 Seattle Seahawks 7 9 0      0          0     
1996 Seattle Seahawks 8 8 0      0          0     
1997 Seattle Seahawks 6 10 0      0          0     
1998 Seattle Seahawks 7 9 0      0          0     
1999 Seattle Seahawks 5 11 0      0          0     
2000 Seattle Seahawks 6 10 0      0          0     
2001 Dallas Cowboys 7 8 1      0          0     
2002 Dallas Cowboys 10 6 0      1          1     
2003 Dallas Cowboys 5 9 0      0          0     
Total 90 114 2      1         2    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 147.7 2 12.9 104.9 1 252.7 0.8 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 140.6 2 14.3 118.2 1 258.8 0.8 1.6

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1991 202 1877 21 234 1557 11 3434 12 0 23 870 59 2005 1915
1992 167 2119 23 212 2334 17 4453 7 0 26 965 27 2606 1608
1993 165 2246 23 216 1795 19 4041 11 0 26 1154 25 2836 1686
1994 156 2015 21 228 1910 24 3925 10 0 26 929 61 2276 1453
1995 160 1839 24 215 1562 14 3401 14 0 24 924 44 2181 1706
1996 147 1825 19 250 2446 20 4271 14 0 18 572 24 2194 1781
1997 154 2128 19 245 2058 27 4186 10 0 24 785 37 1649 2186
1998 139 2262 24 254 1826 20 4088 12 0 24 748 26 2232 2128
1999 226 3239 28 119 1013 10 4252 11 0 27 894 7 2321 2491
2000 229 3305 31 131 970 13 4275 15 0 31 958 26 1519 2395
2001 265 3374 31 101 654 7 4028 16 1 30 665 18 2709 1745
2002 151 1784 24 262 2106 21 3890 12 0 23 778 20 2391 1154
2003 200 2035 27 151 1004 4 3039 13 1 31 601 5 1629 1737
Total 2361 30048 315 2618 21235 207 51283 157 2 333 10843 379 28548 23985


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1994 113 224 337 1 0 0 101 0
2002 274 155 429 2 0 4 177 0
Total 387 379 766 3 0 4 278 0