regulator088
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Kansas City Chiefs 7 5 0      0          0     
1991 Kansas City Chiefs 12 2 0      1          1     
1992 Kansas City Chiefs 10 6 0      0          1     
1993 Kansas City Chiefs 13 3 0      1          1     
1994 Kansas City Chiefs 9 7 0      0          0     
1995 Kansas City Chiefs 2 14 0      0          0     
1996 Kansas City Chiefs 13 3 0      0          1     
1997 Kansas City Chiefs 14 2 0      2          1     
1998 Kansas City Chiefs 10 6 0      0          1     
1999 Kansas City Chiefs 14 2 0      1          1     
2000 Kansas City Chiefs 13 3 0      0          1     
2001 Kansas City Chiefs 14 2 0      2          1     
2002 Kansas City Chiefs 7 3 0      0          0     
2003 Arizona Cardinals 13 2 0      0          1     
Total 151 60 0      7         10    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 174.5 2 13.3 138.7 1 313.1 1.0 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 151.4 1 13.8 93.2 1 244.6 0.7 1.9

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 127 1888 22 173 1311 18 3199 9 0 8 519 14 1729 1079
1991 123 1521 17 207 1883 23 3404 16 0 16 451 17 2170 990
1992 214 2259 30 182 1712 20 3971 8 0 18 879 31 2442 1592
1993 147 1975 29 227 2844 38 4819 14 0 32 428 0 2473 1297
1994 189 2030 24 213 1700 20 3730 6 1 12 598 22 2137 1664
1995 249 3589 28 55 288 3 3877 7 0 18 803 0 2577 1547
1996 186 2824 30 229 2268 20 5092 19 0 29 464 21 2362 1013
1997 212 3178 40 180 1903 21 5081 14 0 22 469 10 1755 1484
1998 195 2277 30 231 2688 21 4965 14 0 16 547 26 2228 1581
1999 141 2022 30 249 3108 28 5130 23 0 24 566 34 2254 1123
2000 208 3055 40 175 2419 21 5474 13 0 20 527 12 1701 1528
2001 264 3687 41 107 1266 11 4953 20 0 19 544 12 2154 1344
2002 136 1726 28 126 1486 7 3212 13 1 12 246 0 1258 848
2003 212 2663 41 198 2577 18 5240 20 0 21 384 6 2462 964
Total 2603 34694 430 2552 27453 269 62147 196 2 267 7425 205 29702 18054


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 117 162 279 0 0 1 170 0
1992 175 56 231 0 0 0 111 0
1993 289 121 410 1 0 0 135 0
1996 144 99 243 1 0 0 35 11
1997 311 377 688 4 0 3 229 0
1998 154 170 324 0 0 2 81 0
1999 162 255 417 0 0 3 91 20
2000 105 91 196 0 0 1 68 0
2001 501 366 867 1 0 4 184 6
2003 159 111 270 1 0 2 72 1
Total 2117 1808 3925 8 0 16 1176 38