stewart.1131@osu.edu
Current Season Stats

Season Team W L T
Playoffs
W L
2000 Minnesota Vikings 4 5 0      0          0     
2001 Minnesota Vikings 10 6 0      0          1     
2002 Minnesota Vikings 2 0 0      0          0     
Total 16 11 0      0         1    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 152.1 2 11.4 102.4 1 254.5 1.0 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 152.6 2 12.3 83.9 1 236.4 0.4 1.2

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2000 94 1102 12 119 1147 13 2249 9 0 14 715 0 1189 815
2001 178 2297 22 169 1379 21 3676 16 0 20 952 20 2365 1296
2002 24 505 7 16 145 3 650 3 0 0 125 0 398 113
Total 296 3904 41 304 2671 37 6575 28 0 34 1792 20 3952 2224


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2001 202 94 296 0 0 1 91 0
Total 202 94 296 0 0 1 91 0