Ones11fahzu
2000 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1996 Pittsburgh Steelers 13 3 0      2          1     
1997 Pittsburgh Steelers 12 3 1      0          1     
1998 Pittsburgh Steelers 10 6 0      1          1     
1999 Pittsburgh Steelers 11 5 0      0          1     
2000 Pittsburgh Steelers 11 5 0      4          0     
2001 Pittsburgh Steelers 15 1 0      0          1     
2002 Pittsburgh Steelers 12 4 0      1          1     
2003 Pittsburgh Steelers 1 14 0      0          0     
Total 85 41 1      8         6    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 117.3 1 19.0 177.2 2 294.5 1.2 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 123.4 1 15.1 101.3 1 224.7 0.4 1.3

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1996 142 1586 16 253 2877 33 4463 17 0 21 584 31 1507 1815
1997 128 1497 13 277 2378 31 3875 17 0 34 509 47 1465 1633
1998 143 1872 21 305 2405 24 4277 17 0 18 738 51 1874 1105
1999 134 1693 15 286 2316 24 4009 17 0 21 695 54 1761 1471
2000 108 1309 17 284 2845 32 4154 18 0 21 764 46 1584 1607
2001 134 1888 21 264 2996 43 4884 29 0 30 692 22 2428 929
2002 131 1691 20 280 3123 35 4814 21 0 26 623 64 1655 1088
2003 195 2191 19 234 1943 11 4134 5 0 13 536 3 2065 1787
Total 1115 13727 142 2183 20883 233 34610 141 0 184 5141 318 14339 11435


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1996 217 343 560 3 0 1 132 0
1997 80 116 196 0 0 2 53 29
1998 175 223 398 0 0 1 150 0
1999 116 153 269 0 0 1 49 0
2000 363 448 811 4 0 4 196 0
2001 63 35 98 0 0 3 36 14
2002 156 308 464 1 0 3 106 4
Total 1170 1626 2796 8 0 15 722 47