WTFC 2000 Standings

                 
AFC Central Division AIM W L T PF PA Dif
Pittsburgh Steelers Ones11fahzu  11 5 0 460 256 204
Houston Oilers keirre1981  7 8 1 294 318 -24
Cincinnati Bengals AHake21  7 9 0 319 423 -104
Cleveland Browns TecmoRafenator  1 15 0 108 380 -272
                 
AFC East Division AIM W L T PF PA Dif
Buffalo Bills tadaos  14 2 0 350 274 76
New York Jets discdolo  13 2 1 406 194 212
Indianapolis Colts timbone666  9 7 0 273 298 -25
Miami Dolphins Dukesta151  7 9 0 268 313 -45
New England Patriots baxterbear12  5 11 0 249 332 -83
                 
AFC West Division AIM W L T PF PA Dif
Kansas City Chiefs regulator088  13 3 0 447 276 171
Denver Broncos gonickmontana5  10 6 0 443 371 72
Los Angeles Raiders TecmoBoJack  9 7 0 474 328 146
Seattle Seahawks kamphuna8  6 10 0 323 356 -33
San Diego Chargers Tonkatecmo  4 11 1 245 425 -180
                 
NFC Central Division AIM W L T PF PA Dif
Tampa Bay Buccaneers jfagundes04  8 8 0 295 265 30
Green Bay Packers Jesusluvsme4ever  8 8 0 352 348 4
Minnesota Vikings stewart.1131@osu.edu  7 9 0 329 337 -8
Detroit Lions tecmodell42  7 9 0 310 344 -34
Chicago Bears hankdewild  3 12 1 219 434 -215
                 
NFC East Division AIM W L T PF PA Dif
Philadelphia Eagles daboy8821  11 5 0 510 338 172
New York Giants LuckyTool  10 6 0 379 308 71
Arizona Cardinals Chiefsjr83  9 7 0 423 339 84
Dallas Cowboys cubanrocks  9 7 0 434 406 28
Washington Redskins cubsfan5150  5 11 0 369 424 -55
                 
NFC West Division AIM W L T PF PA Dif
Los Angeles Rams stalltalk  8 8 0 286 329 -43
San Francisco 49ers arncoem  7 9 0 373 390 -17
New Orleans Saints ryanatbonner  7 9 0 303 360 -57
Atlanta Falcons coconuts622  7 9 0 389 464 -75