WTFC 1995 Standings

                 
AFC Central Division AIM W L T PF PA Dif
**Houston Oilers canesrforeal  14 1 0 568 196 372
Cincinnati Bengals AHake21  10 6 0 367 326 41
Pittsburgh Steelers manyo360  9 7 0 363 317 46
Cleveland Browns TecmoRafenator  3 12 0 190 393 -203
                 
AFC East Division AIM W L T PF PA Dif
**New York Jets discdolo  10 6 0 402 248 154
Buffalo Bills tadaos  9 7 0 360 287 73
Indianapolis Colts tecmopsycho  8 8 0 323 279 44
Miami Dolphins opus12  6 10 0 325 391 -66
New England Patriots baxterbear12  4 12 0 213 399 -186
                 
AFC West Division AIM W L T PF PA Dif
**Los Angeles Raiders TecmoBoJack  13 3 0 392 267 125
Seattle Seahawks kamphuna8  7 9 0 307 332 -25
Denver Broncos elway41177  6 10 0 308 337 -29
San Diego Chargers kujjaquaq  5 11 0 230 459 -229
Kansas City Chiefs regulator088  2 14 0 231 368 -137
                 
NFC Central Division AIM W L T PF PA Dif
**Minnesota Vikings keirre1981  13 3 0 414 279 135
Green Bay Packers Jesusluvsme4ever  11 4 1 371 338 33
Chicago Bears sowa1291  9 7 0 374 315 59
Detroit Lions tecmodell42  7 9 0 323 351 -28
Tampa Bay Buccaneers shinybehiny2477  3 13 0 220 404 -184
                 
NFC East Division AIM W L T PF PA Dif
**Philadelphia Eagles daboy8821  13 3 0 363 280 83
Washington Redskins cubsfan5150  11 5 0 421 355 66
New York Giants LuckyTool  7 8 1 317 307 10
Arizona Cardinals Chiefsjr83  7 9 0 278 311 -33
Dallas Cowboys tecmomig  5 11 0 284 309 -25
                 
NFC West Division AIM W L T PF PA Dif
**New Orleans Saints Kweh11  13 3 0 400 276 124
Atlanta Falcons gonickmontana5  8 8 0 240 273 -33
Los Angeles Rams invaderstar64  6 10 0 277 308 -31
San Francisco 49ers arncoem  3 13 0 284 440 -156