WTFC 1992 Standings

                 
AFC Central Division AIM W L T PF PA Dif
Houston Oilers canesrforeal  14 1 0 514 242 272
Cincinnati Bengals gonickmontana5  8 7 0 263 243 20
Pittsburgh Steelers swampc1  2 13 1 307 440 -133
Cleveland Browns TecmoRafenator  1 12 0 92 390 -298
                 
AFC East Division AIM W L T PF PA Dif
New York Jets discdolo  15 1 0 495 271 224
Miami Dolphins opus12  10 6 0 517 394 123
Indianapolis Colts tecmopsycho  8 8 0 377 389 -12
Buffalo Bills tadaos  7 9 0 349 371 -22
New England Patriots baxterbear12  2 13 0 236 406 -170
                 
AFC West Division AIM W L T PF PA Dif
Kansas City Chiefs regulator088  10 6 0 405 341 64
Los Angeles Raiders TecmoBoJack  9 7 0 543 450 93
Seattle Seahawks kamphuna8  6 10 0 279 369 -90
San Diego Chargers kujjaquaq  5 10 0 317 344 -27
Denver Broncos AHake21  4 11 0 257 370 -113
                 
NFC Central Division AIM W L T PF PA Dif
Detroit Lions tecmodell42  13 3 0 411 323 88
Minnesota Vikings keirre1981  11 5 0 429 340 89
Green Bay Packers Jesusluvsme4ever  7 8 1 425 409 16
Tampa Bay Buccaneers invaderstar64  6 10 0 374 360 14
Chicago Bears sowa1291  4 11 1 322 358 -36
                 
NFC East Division AIM W L T PF PA Dif
Philadelphia Eagles daboy8821  12 3 0 453 326 127
New York Giants LuckyTool  11 5 0 504 407 97
Arizona Cardinals DancingNunchakus  10 6 0 351 360 -9
Washington Redskins cubsfan5150  8 8 0 336 331 5
Dallas Cowboys tecmomig  7 8 0 380 351 29
                 
NFC West Division AIM W L T PF PA Dif
New Orleans Saints MRTECMOSUPERBOWL  11 5 0 320 289 31
San Francisco 49ers arncoem  10 6 0 482 311 171
Atlanta Falcons elway41177  3 12 1 190 518 -328
Los Angeles Rams shinybehiny2477  3 13 0 261 486 -225