San Francisco 49ers


W L T
9 7 0


Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
8 75.8 1 19.0 140.1 2 215.9 1.4 1.8


Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 106.8 2 13.1 97.9 1 204.7 0.3 0.8


Game by Game Stats
Week Vs. W/L Score Pass Yds Rush Yds Total Yds INTs Int TDs Sacks
1 ATL. W 7 - 21 23 93 116 2 0 2
2 N.O. W 3 - 35 108 168 276 2 0 3
3 GIA. L 10 - 24 61 146 207 0 0 0
4 RAMS L 21 - 3 70 102 172 0 0 2
5 G.B. L 7 - 17 100 111 211 2 0 4
6 CHI. W 14 - 35 114 189 303 2 0 2
7 SEA. W 24 - 21 58 77 135 1 0 2
8 RAMS W 27 - 7 79 200 279 2 0 2
9 DET. L 16 - 14 96 39 135 2 0 1
10 DAL. W 31 - 14 133 159 292 2 0 1
11 S.D. W 3 - 21 101 153 254 1 0 3
12 WAS. L 21 - 14 31 105 136 1 0 1
13 N.O. W 41 - 7 39 171 210 2 0 3
14 ATL. L 14 - 28 57 93 150 2 0 0
15 K.C. W 21 - 24 16 205 221 0 0 1
16 RAI. L 28 - 34 127 230 357 1 0 2
18 GIA. Not played, yet
Total 1213 2241 3454 22 0 29