WTFC 1998 Standings

                 
AFC Central Division AIM W L T PF PA Dif
**Houston Oilers canesrforeal  10 6 0 479 323 156
Pittsburgh Steelers Ones11fahzu  10 6 0 379 291 88
Cincinnati Bengals AHake21  4 12 0 213 382 -169
Cleveland Browns TecmoRafenator  1 14 0 159 394 -235
                 
AFC East Division AIM W L T PF PA Dif
**Buffalo Bills tadaos  12 4 0 401 306 95
New York Jets discdolo  10 6 0 315 251 64
Miami Dolphins Dukesta151  10 6 0 356 359 -3
New England Patriots baxterbear12  7 9 0 243 316 -73
Indianapolis Colts timbone666  6 10 0 243 308 -65
                 
AFC West Division AIM W L T PF PA Dif
**Los Angeles Raiders TecmoBoJack  14 1 0 476 218 258
Kansas City Chiefs regulator088  10 6 0 397 321 76
Seattle Seahawks kamphuna8  7 9 0 331 367 -36
Denver Broncos MRTECMOSUPERBOWL  7 9 0 339 376 -37
San Diego Chargers Redskinsfan1124  7 9 0 273 319 -46
                 
NFC Central Division AIM W L T PF PA Dif
**Detroit Lions tecmodell42  11 5 0 353 258 95
Tampa Bay Buccaneers jfagundes04  10 6 0 337 250 87
Chicago Bears sowa1291  9 7 0 334 267 67
Green Bay Packers Jesusluvsme4ever  9 7 0 323 316 7
Minnesota Vikings suicideking2581@gmail.com  2 14 0 191 411 -220
                 
NFC East Division AIM W L T PF PA Dif
**Arizona Cardinals Chiefsjr83  12 4 0 395 286 109
Philadelphia Eagles daboy8821  10 6 0 400 320 80
New York Giants LuckyTool  8 8 0 332 317 15
Washington Redskins clarkhamilton1  6 10 0 272 421 -149
Dallas Cowboys vogtcd11  4 12 0 261 360 -99
                 
NFC West Division AIM W L T PF PA Dif
**San Francisco 49ers arncoem  11 5 0 402 303 99
New Orleans Saints Kweh11  9 7 0 380 299 81
Atlanta Falcons coconuts622  6 10 0 294 302 -8
Los Angeles Rams seriousatari  1 15 0 140 377 -237