daboy8821
1996 Super Bowl Ring
1997 Super Bowl Ring
1999 Super Bowl Ring
2001 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1992 Philadelphia Eagles 12 4 0      2          1     
1993 Philadelphia Eagles 11 5 0      3          1     
1994 Philadelphia Eagles 11 5 0      2          1     
1995 Philadelphia Eagles 13 3 0      0          1     
1996 Philadelphia Eagles 13 3 0      3          0     
1997 Philadelphia Eagles 12 4 0      3          0     
1998 Philadelphia Eagles 10 6 0      0          1     
1999 Philadelphia Eagles 13 3 0      3          0     
2000 Philadelphia Eagles 11 5 0      2          1     
2001 Philadelphia Eagles 13 3 0      3          0     
2002 Philadelphia Eagles 14 2 0      2          1     
2003 Philadelphia Eagles 12 4 0      3          0     
Total 145 47 0      26         7    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 168.8 2 20.8 179.8 2 348.5 1.0 2.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 162.9 2 14.6 86.7 1 249.5 0.5 1.5

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1992 141 1732 36 250 2624 21 4356 5 0 19 1096 54 2741 1179
1993 120 1249 17 363 2831 23 4080 7 0 24 902 18 2295 1234
1994 181 2494 28 260 2068 22 4562 14 0 23 610 26 1688 1302
1995 190 2441 20 292 2236 23 4677 13 0 31 454 44 1721 1011
1996 154 2277 26 350 2321 23 4598 5 0 34 487 6 2095 1184
1997 181 2365 31 273 2783 28 5148 12 0 35 575 4 1813 1642
1998 178 2719 32 239 2197 20 4916 13 0 33 619 16 2646 966
1999 157 2353 35 314 2500 16 4853 9 0 34 446 10 2152 1182
2000 163 2652 43 288 2651 17 5303 16 0 45 526 17 2391 1213
2001 200 2742 44 309 2656 18 5398 21 0 38 425 -5 2491 939
2002 198 3074 50 226 2652 22 5726 11 0 45 498 18 2840 989
2003 190 2122 41 304 3053 23 5175 22 0 47 362 8 2245 994
Total 2053 28220 403 3468 30572 256 58792 148 0 408 7000 216 27118 13835


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1992 477 175 652 0 0 5 224 0
1993 462 310 772 1 0 3 280 0
1994 271 296 567 4 0 4 83 0
1995 203 54 257 2 0 1 49 4
1996 360 542 902 3 0 5 209 0
1997 355 443 798 5 0 1 61 0
1998 125 26 151 1 0 1 73 0
1999 402 344 746 4 0 3 115 0
2000 322 421 743 3 0 8 135 0
2001 381 493 874 7 0 4 68 27
2002 515 341 856 7 0 3 126 0
2003 310 496 806 7 0 8 79 0
Total 4183 3941 8124 44 0 46 1502 31