tecmodell42
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Detroit Lions 10 6 0      0          1     
1991 Detroit Lions 15 1 0      2          1     
1992 Detroit Lions 13 3 0      1          1     
1993 Detroit Lions 11 5 0      0          1     
1994 Detroit Lions 6 10 0      0          0     
1995 Detroit Lions 7 9 0      0          0     
1996 Detroit Lions 10 6 0      0          1     
1997 Detroit Lions 12 4 0      1          1     
1998 Detroit Lions 11 5 0      0          1     
1999 Detroit Lions 14 2 0      1          1     
2000 Detroit Lions 7 9 0      0          0     
2001 Detroit Lions 12 4 0      1          1     
2002 Detroit Lions 9 7 0      1          1     
2003 Detroit Lions 8 8 0      0          1     
Total 145 79 0      7         11    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
16 199.4 2 12.2 93.4 1 292.8 0.8 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 143.6 1 13.6 99.4 1 243.0 0.7 1.8

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 209 3190 34 180 1546 21 4736 14 0 11 1140 25 2349 1407
1991 202 2535 34 200 1881 23 4416 15 0 19 511 28 2120 1168
1992 200 2706 36 209 1915 15 4621 12 0 19 749 28 2373 1474
1993 206 2862 35 192 1552 10 4414 9 0 28 842 69 1894 1588
1994 199 2860 31 208 1938 15 4798 11 0 27 780 -2 2491 1500
1995 286 3081 38 159 988 3 4069 10 0 21 1155 7 2106 1941
1996 215 2542 28 186 1371 11 3913 11 0 24 863 29 2423 1789
1997 253 3180 39 189 1205 4 4385 8 0 31 779 81 1915 1438
1998 181 2139 32 235 1727 11 3866 13 0 31 752 24 2208 1236
1999 334 3751 47 131 854 0 4605 18 0 35 561 31 1730 1206
2000 224 2707 34 190 1418 5 4125 8 0 13 1127 44 2047 1782
2001 299 4008 57 109 839 1 4847 15 0 26 821 16 2399 1062
2002 269 3480 42 165 1142 4 4622 11 0 17 973 6 2027 1372
2003 263 2561 23 185 1469 8 4030 9 0 22 829 23 2313 1400
Total 3340 41602 510 2538 19845 131 61447 164 0 324 11882 409 30395 20363


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 170 18 188 0 0 2 41 23
1991 589 214 803 4 0 1 207 0
1992 285 179 464 2 0 4 46 42
1993 286 57 343 2 0 2 60 1
1996 156 81 237 1 0 1 112 0
1997 554 94 648 0 0 1 118 0
1998 131 108 239 0 0 0 81 0
1999 242 145 387 1 0 2 136 18
2001 397 60 457 0 0 1 135 0
2002 245 106 351 3 0 2 111 15
2003 9 11 20 0 0 3 50 0
Total 3064 1073 4137 13 0 19 1097 99