opus12
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Miami Dolphins 9 7 0      0          1     
1991 Miami Dolphins 8 8 0      1          1     
1992 Miami Dolphins 10 6 0      1          1     
1993 Miami Dolphins 11 5 0      0          1     
1994 Miami Dolphins 10 6 0      1          1     
1995 Miami Dolphins 6 10 0      0          0     
1996 Miami Dolphins 7 7 0      0          0     
Total 61 49 0      3         5    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 149.7 2 17.1 160.2 1 310.0 0.9 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 115.6 1 15.0 133.6 1 249.2 0.5 0.9

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 162 1912 21 263 2667 27 4579 16 0 18 475 -8 1360 1841
1991 156 1681 23 300 2917 25 4598 13 0 20 584 31 1243 2411
1992 158 2124 31 279 2810 25 4934 18 0 16 725 2 1780 1749
1993 185 2762 37 239 2610 20 5372 12 0 29 475 4 1961 2431
1994 256 3029 39 210 1769 12 4798 14 0 17 722 10 1783 1933
1995 177 2404 27 251 2334 19 4738 6 0 16 737 47 1913 2035
1996 141 1619 22 233 1842 14 3461 12 1 21 665 8 1651 1485
Total 1235 15531 200 1775 16949 142 32480 91 1 137 4383 94 11691 13885


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 128 80 208 0 0 1 86 44
1991 209 227 436 2 0 1 42 0
1992 182 191 373 3 0 1 195 0
1993 219 44 263 1 0 1 70 0
1994 202 135 337 2 0 1 253 0
Total 940 677 1617 8 0 5 646 44