sowa1291
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Chicago Bears 6 9 1      0          0     
1991 Chicago Bears 5 11 0      0          0     
1992 Chicago Bears 4 11 1      0          0     
1993 Chicago Bears 6 10 0      0          0     
1994 Chicago Bears 14 2 0      0          1     
1995 Chicago Bears 9 7 0      2          1     
1996 Chicago Bears 9 7 0      0          0     
1997 Chicago Bears 9 7 0      0          0     
1998 Chicago Bears 9 7 0      0          0     
1999 Chicago Bears 3 13 0      0          0     
2000 Chicago Bears 2 3 0      0          0     
Total 76 87 2      2         2    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 130.5 1 13.4 111.1 1 241.6 0.6 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 146.6 2 14.7 102.1 1 248.7 0.7 1.3

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 147 2081 20 198 1956 23 4037 15 0 22 704 40 2643 1521
1991 161 2029 21 216 1671 17 3700 8 0 11 833 28 2356 1770
1992 162 2082 23 237 2105 20 4187 12 0 19 827 19 2473 1824
1993 181 2136 20 164 1315 13 3451 12 0 31 984 25 2404 1675
1994 154 2034 25 200 1931 20 3965 14 0 22 586 48 1891 1657
1995 138 1578 18 205 1790 20 3368 11 0 32 710 52 1990 1428
1996 162 2250 17 234 1451 15 3701 10 0 40 721 41 2275 1321
1997 177 2437 27 164 1571 17 4008 4 0 30 695 51 2233 1498
1998 142 1991 22 210 1709 19 3700 8 17 24 615 51 1883 1618
1999 170 1786 10 243 1761 17 3547 5 0 24 1023 79 2580 1445
2000 48 654 4 72 635 4 1289 2 0 8 368 12 843 488
Total 1642 21058 207 2143 17895 185 38953 101 17 263 8066 446 23571 16245


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1994 128 47 175 0 0 0 73 0
1995 219 278 497 3 0 4 100 44
Total 347 325 672 3 0 4 173 44