Los Angeles Raiders
1992 Super Bowl Trophy
1998 Super Bowl Trophy
1995 AFC West Division Winner
1998 AFC West Division Winner

Season Owner W L T
Playoffs
W L
1990 Kidpro84 9 7 0 0           1
1991 Kidpro84/TecmoBoJack/ 5 11 0 0           0
1992 TecmoBoJack 9 7 0 4           0
1993 TecmoBoJack 10 6 0 0           1
1994 TecmoBoJack 13 3 0 1           1
1995 TecmoBoJack 13 3 0 0           1
1996 TecmoBoJack 9 7 0 0           1
1997 TecmoBoJack 14 2 0 0           1
1998 TecmoBoJack 14 1 0 3           0
1999 TecmoBoJack 13 3 0 0           1
2000 TecmoBoJack 9 7 0 0           1
2001 TecmoBoJack 10 6 0 0           1
2002 Jesusluvsme4ever/TecmoBoJack/ 6 10 0 0           0
2003 Cotton Soy/warmachine0323/ 6 10 0 0           0
Total 140 83 0 8           9

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 177.9 2 14.9 134.8 2 312.7 0.8 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 148.2 2 14.5 110.4 1 258.6 0.7 0.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 219 3829 123 1068 4897 16 0 19 1235 24 2785 1668
1991 180 2242 241 2207 4449 4 0 13 950 41 2235 1886
1992 179 3213 167 1687 4900 11 0 17 966 26 2393 1899
1993 186 3562 167 1390 4952 15 0 15 597 16 2249 1686
1994 246 3175 195 1574 4749 16 0 17 549 18 1890 1250
1995 197 2382 255 2165 4547 24 0 33 434 54 1678 1009
1996 182 2315 267 2483 4798 13 0 18 457 2 2174 955
1997 154 2146 301 2777 4923 20 0 18 387 21 1560 1277
1998 149 2034 214 2392 4426 11 0 28 512 133 1959 1296
1999 135 1671 279 2942 4613 21 0 19 745 38 2000 1361
2000 164 2915 193 2058 4973 7 0 17 870 0 2482 1623
2001 157 2378 239 1976 4354 7 0 21 733 8 2556 1876
2002 193 2476 206 1735 4211 7 0 24 1238 0 2426 2536
2003 227 3029 209 1382 4411 5 0 15 719 2 1910 2882
Total 2568 37367 3056 27836 65203 177 0 274 10392 383 30297 23204


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 278 13 291 0 0 0 88 4
1992 517 609 1126 3 0 3 178 3
1993 361 266 627 0 0 1 86 9
1994 176 246 422 3 0 3 73 0
1995 174 88 262 0 0 1 42 0
1996 169 3 172 0 0 0 64 0
1997 106 156 262 0 0 2 61 0
1998 131 543 674 1 0 6 74 17
1999 205 110 315 2 0 1 58 0
2000 113 68 181 0 0 2 82 9
2001 80 112 192 0 0 1 145 0
Total 2310 2214 4524 9 0 20 951 42