Jerry Rice - WR
Born: 1962
Retired 1994


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Eagles 21 820 39.0 9 0 0 0.0 0 2 26 0 0 0 0
1991 Eagles 25 903 36.1 8 0 0 0.0 0 0 0 0 0 0 0
1992 Eagles 26 1011 38.9 18 0 0 0.0 0 0 0 0 0 0 0
1993 Buccaneers 54 1833 33.9 25 0 0 0.0 0 0 0 0 0 0 0
1994 Buccaneers 49 1310 26.7 17 0 0 0.0 0 0 0 0 0 0 0
Total 175 5877 33.6 77 0 0 0.0 0 2 26 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Eagles 6 337 56.2 4 0 0 0.0 0 0 0 0 0 0 0
Total 6 337 56.2 4 0 0 0.0 0 0 0 0 0 0 0