Philadelphia Eagles
1996 Super Bowl Trophy
1997 Super Bowl Trophy
1999 Super Bowl Trophy
2001 Super Bowl Trophy
1995 NFC East Division Winner
1996 NFC East Division Winner
2002 NFC East Division Winner

Season Owner W L T
Playoffs
W L
1990 Bza3655 3 11 0 0           0
1991 Bza3655 2 12 0 0           0
1992 daboy8821 12 3 0 2           1
1993 daboy8821 10 5 0 3           1
1994 daboy8821 11 5 0 2           1
1995 daboy8821 13 3 0 0           1
1996 daboy8821 13 3 0 3           0
1997 daboy8821 12 4 0 3           0
1998 daboy8821 10 6 0 0           1
1999 daboy8821 13 3 0 3           0
2000 daboy8821 11 5 0 2           1
2001 daboy8821 13 3 0 3           0
2002 daboy8821 14 2 0 2           1
2003 daboy8821 12 4 0 3           0
Total 149 69 0 26           7

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 157.6 2 19.6 169.1 1 326.7 0.9 2.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 162.5 2 14.5 92.4 1 254.9 0.6 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 145 1400 180 1500 2900 3 0 21 954 60 2362 1990
1991 126 1186 166 1527 2713 4 0 22 1208 5 2440 1882
1992 141 1732 250 2624 4356 5 0 19 1096 54 2741 1179
1993 120 1249 363 2831 4080 7 0 24 902 18 2295 1234
1994 181 2494 260 2068 4562 14 0 23 610 26 1688 1302
1995 190 2441 292 2236 4677 13 0 31 454 44 1721 1011
1996 154 2277 350 2321 4598 5 0 34 487 6 2095 1184
1997 181 2365 273 2783 5148 12 0 35 575 4 1813 1642
1998 178 2719 239 2197 4916 13 0 33 619 16 2646 966
1999 157 2353 314 2500 4853 9 0 34 446 10 2152 1182
2000 163 2652 288 2651 5303 16 0 45 526 17 2391 1213
2001 200 2742 309 2656 5398 21 0 38 425 -5 2491 939
2002 198 3074 226 2652 5726 11 0 45 498 18 2840 989
2003 190 2122 304 3053 5175 22 0 47 362 8 2245 994
Total 2324 30806 3814 33599 64405 155 0 451 9162 281 31920 17707


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1992 477 175 652 0 0 5 224 0
1993 462 310 772 1 0 3 280 0
1994 271 296 567 4 0 4 83 0
1995 203 54 257 2 0 1 49 4
1996 360 542 902 3 0 5 209 0
1997 355 443 798 5 0 1 61 0
1998 125 26 151 1 0 1 73 0
1999 402 344 746 4 0 3 115 0
2000 322 421 743 3 0 8 135 0
2001 381 493 874 7 0 4 68 27
2002 515 341 856 7 0 3 126 0
2003 310 496 806 7 0 8 79 0
Total 4183 3941 8124 44 0 46 1502 31