Adrian Cooper - TE
Born: 1968
Drafted: 4.5
Year: 1991
Retired 1998


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Bears 13 322 24.8 4 0 0 0.0 0 0 0 0 0 0 0
1992 Bears 7 148 21.1 1 0 0 0.0 0 0 0 0 0 0 0
1993 Bears 8 186 23.3 3 0 0 0.0 0 0 0 0 0 0 0
1994 Bears 5 117 23.4 0 0 0 0.0 0 0 0 0 0 0 0
1995 Bears 9 309 34.3 2 0 0 0.0 0 0 0 0 0 0 0
1996 Bears 0 0 0.0 0 0 0 0.0 0 29 469 0 4 33 0
1997 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 42 1082 25.8 10 0 0 0.0 0 29 469 0 4 33 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Bears 1 21 21.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Bears 1 13 13.0 0 0 0 0.0 0 0 0 0 0 0 0
1998 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 34 17.0 0 0 0 0.0 0 0 0 0 0 0 0