Boomer Esiason - QB
Born: 1961
Retired 1994


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Buccaneers 63 110 57% 1267 13 10 25 158 1 99.3
1991 Buccaneers 69 116 59% 1454 22 8 36 178 3 114.6
1992 Buccaneers 3 5 60% 32 1 0 0 0 0 118.3
1993 Rams 4 11 36% 171 1 1 7 25 2 76.9
1994 Rams 2 3 67% 27 1 0 2 5 0 134.7
Total   141 245 57.6% 2951 38 19 70 366 6 107.5


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Buccaneers 3 4 47 0 0 4 22 0 113.5
Total 3 4 47 0 0 4 22 0 113.5