Giants Punter - P
Born: 1989
Current Season Stats


Season Team gsPunts Yds Avg
1991 Giants 3 213 71.0
1992 Giants 8 544 68.0
1993 Giants 7 507 72.4
1994 Giants 3 199 66.3
1995 Giants 6 423 70.5
1996 Giants 10 714 71.4
1997 Giants 6 432 72.0
1998 Giants 7 524 74.9
1999 Giants 6 409 68.2
2000 Giants 8 567 70.9
2001 Giants 2 135 67.5
2002 Giants 2 147 73.5
2003 Giants 1 73 73.0
Total 69 4887 70.8


Playoffs
Season Team gsPunts Yds Avg
1992 Giants 2 149 74.5
1996 Giants 1 63 63.0
1999 Giants 1 68 68.0
2003 Giants 1 71 71.0
Total 5 351 70.2