Isaac Bruce - WR
Born: 1972
Drafted: 1.2
Year: 1994
Current Season Stats


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Broncos 6 184 30.7 2 0 0 0.0 0 0 0 0 0 0 0
1995 Broncos 17 628 36.9 10 0 0 0.0 0 0 0 0 0 0 0
1996 Broncos 22 771 35.0 8 0 0 0.0 0 0 0 0 0 0 0
1997 Broncos 17 542 31.9 4 0 0 0.0 0 0 0 0 0 0 0
1998 Broncos 47 1761 37.5 19 0 0 0.0 0 0 0 0 0 0 0
1999 Broncos 50 1330 26.6 17 0 0 0.0 0 0 0 0 0 0 0
2000 Broncos 29 918 31.7 13 0 0 0.0 0 0 0 0 0 0 0
2001 Lions 41 833 20.3 10 0 0 0.0 0 0 0 0 0 0 0
2002 Lions 30 621 20.7 8 0 0 0.0 0 0 0 0 0 0 0
2003 Lions 7 158 22.6 1 0 0 0.0 0 0 0 0 0 0 0
Total 266 7746 29.1 92 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1999 Broncos 4 211 52.8 2 0 0 0.0 0 0 0 0 0 0 0
2000 Broncos 6 259 43.2 4 0 0 0.0 0 0 0 0 0 0 0
2001 Lions 4 77 19.3 1 0 0 0.0 0 0 0 0 0 0 0
2002 Lions 7 111 15.9 1 0 0 0.0 0 0 0 0 0 0 0
2003 Lions 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 21 658 31.3 8 0 0 0.0 0 0 0 0 0 0 0