Bucs Punter - P
Born: 1990
Drafted: 0.0
Year: 1991
Current Season Stats


Season Team gsPunts Yds Avg
1991 Buccaneers 1 77 77.0
1992 Buccaneers 3 182 60.7
1993 Rams 3 224 74.7
1994 Seahawks 1 73 73.0
1995 Seahawks 1 51 51.0
1996 Seahawks 3 206 68.7
1997 Seahawks 2 102 51.0
1998 Seahawks 6 364 60.7
1999 Buccaneers 4 282 70.5
2000 Buccaneers 3 213 71.0
2001 Buccaneers 1 45 45.0
2002 Buccaneers 4 281 70.3
2003 Buccaneers 9 643 71.4
Total 41 2743 66.9


Playoffs
Season Team gsPunts Yds Avg
2001 Buccaneers 1 73 73.0
2002 Buccaneers 1 58 58.0
Total 2 131 65.5