Houston Oilers
1990 Super Bowl Trophy
1991 Super Bowl Trophy
1993 Super Bowl Trophy
1994 Super Bowl Trophy
1995 Super Bowl Trophy
1995 AFC Central Division Winner
1998 AFC Central Division Winner

Season Owner W L T
Playoffs
W L
1990 canesrforeal 10 5 0 4           0
1991 canesrforeal 13 2 0 3           0
1992 canesrforeal 14 1 0 0           1
1993 canesrforeal 14 1 0 3           0
1994 canesrforeal 12 3 0 3           0
1995 canesrforeal 14 1 0 3           0
1996 canesrforeal 10 6 0 2           2
1997 canesrforeal 11 5 0 0           1
1998 canesrforeal 10 6 0 1           1
1999 canesrforeal/DancingNunchakus/ 7 7 1 0           0
2000 DancingNunchakus/keirre1981/ 7 8 1 0           0
2001 keirre1981 8 8 0 0           0
2002 keirre1981 7 9 0 0           0
2003 Jesusluvsme4ever 11 5 0 1           1
Total 148 67 2 20           6

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 131.6 2 17.4 158.6 2 290.3 1.0 1.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 142.2 1 16.0 117.5 1 259.7 0.6 1.0

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 150 1547 216 2334 3881 7 0 11 954 108 2057 1513
1991 147 1951 237 2557 4508 21 0 20 858 125 2350 1240
1992 145 1711 238 2868 4579 10 0 18 774 88 1953 1655
1993 137 1861 274 2748 4609 19 0 27 782 42 1906 1482
1994 144 2085 262 3145 5230 17 1 32 673 95 2177 1451
1995 128 1834 233 2759 4593 23 1 22 738 110 1626 1561
1996 152 2135 264 2105 4240 13 0 28 1387 88 1680 2336
1997 147 1746 280 2072 3818 11 0 36 950 42 1895 1817
1998 136 1862 256 2129 3991 18 0 27 850 109 2218 1755
1999 132 1398 218 1516 2914 8 0 34 859 73 1808 1572
2000 138 1646 290 2012 3658 6 0 25 1027 12 2133 2181
2001 165 1876 221 1892 3768 11 0 23 958 4 2154 1802
2002 129 1649 268 2341 3990 6 0 20 1164 0 2348 1680
2003 171 2648 231 1792 4440 26 0 23 748 15 1936 1764
Total 2021 25949 3488 32270 58219 196 2 346 12722 911 28241 23809


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 718 372 1090 1 0 1 297 12
1991 198 346 544 2 0 5 353 0
1992 92 56 148 1 0 1 169 0
1993 406 452 858 2 0 2 79 4
1994 397 495 892 5 0 6 118 13
1995 230 324 554 1 0 8 294 10
1996 546 435 981 3 0 5 167 0
1997 169 34 203 0 0 1 99 0
1998 309 239 548 1 0 2 201 13
2003 210 194 404 2 0 1 176 7
Total 3275 2947 6222 18 0 32 1953 59