Denver Broncos

Season Owner W L T
Playoffs
W L
1990 AHake21 4 11 0 0           0
1991 AHake21 5 10 0 0           0
1992 AHake21 4 11 0 0           0
1993 elway41177 5 10 0 0           0
1994 elway41177 2 12 1 0           0
1995 elway41177 6 10 0 0           0
1996 elway41177 5 11 0 0           0
1997 elway41177 2 14 0 0           0
1998 elway41177/MRTECMOSUPERBOWL/ 7 9 0 0           0
1999 gonickmontana5/MRTECMOSUPERBOWL/ 11 5 0 1           1
2000 gonickmontana5 10 6 0 2           1
2001 cubanrocks 9 6 1 0           0
2002 Cotton Soy 8 8 0 0           0
2003 faulkner.died.drunk@gmail.com 2 14 0 0           0
Total 80 137 2 3           2

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 140.3 1 13.5 95.9 1 236.2 0.7 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 153.7 2 13.9 119.1 1 272.8 0.8 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 155 1444 288 1918 3362 10 0 18 1173 12 2442 1626
1991 190 2581 202 1914 4495 11 0 24 855 2 2490 1927
1992 234 2971 176 1228 4199 7 0 23 1015 2 1964 2156
1993 156 1900 181 1668 3568 11 0 16 840 40 2724 2154
1994 126 1705 189 1702 3407 12 0 17 977 6 2517 2428
1995 113 1943 231 1583 3526 14 0 29 747 17 2554 1533
1996 156 2074 194 1260 3334 8 0 23 737 42 2642 2131
1997 204 1962 173 849 2811 9 16 22 925 24 2359 2656
1998 221 3137 145 856 3993 20 1 22 873 73 1865 2072
1999 225 2759 191 1101 3860 22 1 29 831 35 2478 893
2000 170 2069 237 2049 4118 13 0 23 765 17 2675 1357
2001 165 2466 262 1936 4402 9 0 24 656 23 2466 1636
2002 172 1776 281 1907 3683 5 0 12 721 14 2354 1895
2003 172 1859 215 1158 3017 8 0 15 946 76 2295 1609
Total 2459 30646 2965 21129 51775 159 18 297 12061 383 33825 26073


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1999 321 126 447 1 0 3 45 5
2000 466 224 690 1 0 9 107 5
Total 787 350 1137 2 0 12 152 10