New Orleans Saints
1995 NFC West Division Winner

Season Owner W L T
Playoffs
W L
1990 ziur_ziur 9 7 0 1           1
1991 FloIsMyName 12 3 1 0           1
1992 FloIsMyName/MRTECMOSUPERBOWL/ 11 5 0 0           1
1993 Kweh11/MRTECMOSUPERBOWL/ 3 13 0 0           0
1994 Kweh11 9 7 0 0           0
1995 Kweh11 13 3 0 0           1
1996 Kweh11 5 11 0 0           0
1997 Kweh11 11 4 1 1           1
1998 Kweh11 9 7 0 2           1
1999 Kweh11 5 11 0 0           0
2000 Kweh11/ryanatbonner/ 7 9 0 0           0
2001 ryanatbonner 4 12 0 0           0
2002 player121xk 4 12 0 0           0
2003 player121xk 5 11 0 0           0
Total 107 115 2 4           6

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 144.5 2 13.3 110.0 1 254.5 0.7 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 144.6 2 14.6 118.1 1 262.7 0.8 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 171 2802 207 1437 4239 10 0 16 527 23 2367 1651
1991 233 3404 170 1453 4857 18 0 15 801 36 2211 1694
1992 225 2669 147 952 3621 12 0 25 551 89 1536 1755
1993 148 1167 224 1804 2971 7 0 23 914 18 2079 2215
1994 123 1944 244 2434 4378 12 0 19 657 51 1681 2225
1995 159 2111 217 1985 4096 7 0 20 710 25 1948 1768
1996 109 1161 292 2807 3968 6 0 26 822 90 2031 1604
1997 129 1660 243 3086 4746 10 0 22 794 42 2631 1943
1998 196 2708 159 1158 3866 16 0 21 1039 202 1896 1709
1999 185 1857 148 895 2752 11 0 31 1193 241 1550 1866
2000 297 3446 138 880 4326 9 0 17 1398 10 2593 1781
2001 213 2066 213 1334 3400 8 0 16 800 42 3466 1297
2002 194 2235 241 1680 3915 7 1 15 1280 10 2268 1948
2003 185 1967 187 1527 3494 11 0 21 1245 9 2677 1689
Total 2567 31197 2830 23432 54629 144 1 287 12731 888 30934 25145


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1990 348 289 637 0 0 1 69 0
1991 116 123 239 0 0 2 54 2
1992 140 48 188 1 0 2 71 0
1995 149 78 227 0 0 1 84 0
1997 96 334 430 0 0 2 95 0
1998 326 337 663 2 0 3 196 0
Total 1175 1209 2384 3 0 11 569 2