New York Giants

Season Owner W L T
Playoffs
W L
1990 eifersucht80 5 9 0 0           0
1991 eifersucht80 10 5 0 0           0
1992 eifersucht80/LuckyTool/ 11 5 0 1           1
1993 LuckyTool 3 13 0 0           0
1994 LuckyTool 8 8 0 0           0
1995 LuckyTool 7 8 1 0           0
1996 LuckyTool 10 6 0 1           1
1997 LuckyTool 4 12 0 0           0
1998 LuckyTool 8 8 0 0           0
1999 LuckyTool 9 7 0 0           1
2000 LuckyTool 10 6 0 2           1
2001 LuckyTool 8 8 0 0           0
2002 Cheefzboy86/ziur_ziur/ 8 8 0 0           0
2003 ziur_ziur 8 7 0 2           1
Total 109 110 1 6           5

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 142.3 2 12.8 91.2 1 233.5 0.7 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 154.8 2 14.3 109.2 1 264.0 0.7 1.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 163 1880 114 1180 3060 6 0 13 1387 39 2219 1984
1991 229 2963 115 1211 4174 13 0 28 1099 56 1983 1964
1992 147 2289 192 1683 3972 8 0 24 1173 58 2521 1877
1993 172 2221 179 1401 3622 7 0 23 1292 85 2529 1790
1994 164 1969 189 1354 3323 3 0 17 1447 92 2117 1974
1995 184 2074 189 1334 3408 8 0 12 1088 22 2501 1351
1996 150 1556 210 1135 2691 12 0 24 661 64 1787 1402
1997 138 1506 231 1512 3018 9 1 27 1130 40 2218 1743
1998 168 1916 245 1821 3737 16 0 18 781 24 2182 1706
1999 194 2390 216 1278 3668 18 0 30 826 17 2557 1326
2000 161 2163 252 1780 3943 12 0 22 814 71 2199 1126
2001 173 2134 184 1229 3363 9 0 21 805 20 2806 1003
2002 197 2626 196 1221 3847 6 0 30 948 4 2430 2117
2003 177 2121 198 1328 3449 9 0 25 468 11 2462 1527
Total 2417 29808 2710 19467 49275 136 1 314 13919 603 32511 22890


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1992 304 85 389 1 0 3 248 22
1996 176 73 249 1 0 1 261 3
1999 171 23 194 0 0 0 62 11
2000 511 207 718 1 0 2 207 0
2003 335 209 544 4 0 5 120 50
Total 1497 597 2094 7 0 11 898 86