Ted Washington - DL
Born: 1968
Drafted: 2.18
Year: 1991
Retired 2001


Season Team Tackles Sacks INTs INT TDs
1991 Buccaneers 0 1 0 0
1992 Buccaneers 0 4 0 0
1993 Rams 6 3 0 0
1994 Rams 6 0 0 0
1995 Rams 3 1 0 0
1996 Rams 10 5 0 0
1997 Rams 11 2 0 0
1998 Rams 4 0 0 0
1999 Rams 6 3 0 0
2001 Oilers 8 1 0 0
Total 54 20 0 0


Playoffs
Season Team Tackles Sacks INTs INT TDs
1999 Rams 3 0 0 0
Total 3 0 0 0