Derek Russell - WR
Born: 1969
Drafted: 4.14
Year: 1991
Current Season Stats


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1994 Chiefs 10 210 21.0 2 0 0 0.0 0 0 0 0 0 0 0
1995 Chiefs 19 668 35.2 4 0 0 0.0 0 0 0 0 0 0 0
1996 Buccaneers 25 911 36.4 13 0 0 0.0 0 0 0 0 0 0 0
1997 Buccaneers 19 392 20.6 3 0 0 0.0 0 0 0 0 0 0 0
1998 Dolphins 11 430 39.1 5 0 0 0.0 0 0 0 0 0 0 0
1999 Dolphins 5 228 45.6 2 0 0 0.0 0 0 0 0 0 0 0
2000 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
2001 Dolphins 14 321 22.9 2 0 0 0.0 0 0 0 0 0 0 0
2002 Dolphins 15 464 30.9 6 0 0 0.0 0 0 0 0 0 0 0
2003 Patriots 8 154 19.3 1 0 0 0.0 0 0 0 0 0 0 0
Total 126 3778 30.0 38 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1998 Dolphins 1 9 9.0 1 0 0 0.0 0 0 0 0 0 0 0
2001 Dolphins 1 19 19.0 0 0 0 0.0 0 0 0 0 0 0 0
2002 Dolphins 4 138 34.5 2 0 0 0.0 0 0 0 0 0 0 0
2003 Patriots 1 19 19.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 7 185 26.4 3 0 0 0.0 0 0 0 0 0 0 0