Gaston Green - RB
Born: 1966
Retired 1998


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Patriots 40 340 8.5 5 21 271 12.9 5 0 0 0 0 0 0
1991 Patriots 37 283 7.6 3 19 191 10.1 1 0 0 0 0 0 0
1992 Patriots 57 272 4.8 3 20 172 8.6 6 0 0 0 0 0 0
1993 Patriots 6 24 4.0 2 5 55 11.0 1 53 1028 1 2 27 0
1994 Patriots 183 1580 8.6 12 10 124 12.4 1 0 0 0 0 0 0
1995 Patriots 58 410 7.1 6 6 47 7.8 1 0 0 0 0 0 0
1996 Patriots 9 67 7.4 1 2 18 9.0 0 0 0 0 0 0 0
1997 Patriots 11 57 5.2 1 1 0 0.0 1 0 0 0 0 0 0
1998 Colts 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 401 3033 7.6 33 84 878 10.5 16 53 1028 1 2 27 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Patriots 2 0 0.0 0 1 5 5.0 0 0 0 0 0 0 0
1991 Patriots 19 136 7.2 0 6 75 12.5 2 0 0 0 0 0 0
Total 21 136 6.5 0 7 80 11.4 2 0 0 0 0 0 0