Nick Bell - RB
Born: 1968
Drafted: 3.12
Year: 1991
Retired 2002


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Vikings 0 0 0.0 0 1 20 20.0 1 5 84 0 0 0 0
1992 Bengals 123 915 7.4 5 18 195 10.8 0 0 0 0 0 0 0
1993 Falcons 9 50 5.6 0 11 161 14.6 2 0 0 0 0 0 0
1994 Falcons 11 51 4.6 1 12 123 10.3 1 0 0 0 0 0 0
1995 Falcons 41 404 9.9 3 15 212 14.1 2 0 0 0 0 0 0
1996 Falcons 32 220 6.9 1 25 275 11.0 2 0 0 0 0 0 0
1997 Falcons 19 115 6.1 1 20 267 13.4 4 14 199 0 0 0 0
1998 Falcons 18 162 9.0 1 4 33 8.3 0 0 0 0 0 0 0
1999 Falcons 40 189 4.7 1 14 127 9.1 1 0 0 0 0 0 0
Total 293 2106 7.2 13 120 1413 11.8 13 19 283 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Vikings 3 86 28.7 1 1 17 17.0 0 0 0 0 0 0 0
1992 Bengals 0 0 0.0 0 4 51 12.8 0 0 0 0 0 0 0
1996 Falcons 9 36 4.0 0 2 2 1.0 0 0 0 0 0 0 0
Total 12 122 10.2 1 7 70 10.0 0 0 0 0 0 0 0