Leonard Russell - RB
Born: 1969
Drafted: 1.17
Year: 1991
Current Season Stats


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Dolphins 203 2305 11.4 20 32 227 7.1 4 0 0 0 0 0 0
1992 Dolphins 3 14 4.7 1 8 193 24.1 1 0 0 0 0 0 0
1993 Falcons 182 1580 8.7 11 29 282 9.7 1 0 0 0 0 0 0
1994 Falcons 220 1520 6.9 10 17 149 8.8 2 0 0 0 0 0 0
1995 Buccaneers 141 1221 8.7 6 9 91 10.1 0 0 0 0 0 0 0
1996 Chiefs 180 1967 10.9 17 31 370 11.9 5 0 0 0 0 0 0
1997 Chiefs 126 1545 12.3 19 33 379 11.5 5 0 0 0 0 0 0
1998 Saints 78 650 8.3 10 16 166 10.4 2 0 0 0 0 0 0
1999 Saints 70 495 7.1 9 17 169 9.9 1 0 0 0 0 0 0
2000 Saints 68 561 8.3 5 34 277 8.1 2 0 0 0 0 0 0
2001 Saints 118 754 6.4 4 10 96 9.6 0 0 0 0 0 0 0
2002 Saints 165 1271 7.7 11 7 83 11.9 2 0 0 0 0 0 0
2003 Saints 21 239 11.4 1 15 139 9.3 0 0 0 0 0 0 0
Total 1575 14122 9.0 124 258 2621 10.2 25 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Dolphins 25 148 5.9 2 2 0 0.0 0 0 0 0 0 0 0
1992 Dolphins 5 32 6.4 1 1 14 14.0 0 0 0 0 0 0 0
1996 Chiefs 7 63 9.0 0 3 43 14.3 0 0 0 0 0 0 0
1997 Chiefs 35 211 6.0 1 3 25 8.3 0 0 0 0 0 0 0
1998 Saints 21 229 10.9 2 2 3 1.5 0 0 0 0 0 0 0
Total 93 683 7.3 6 11 85 7.7 0 0 0 0 0 0 0