Larry Brown - DB
Born: 1969
Drafted: 2.13
Year: 1991
Retired 2003


Season Team Tackles INTs INT TD Sacks
1991 Chiefs 0 4 0 1
1992 Chiefs 0 1 0 2
1993 Cowboys 24 2 0 0
1994 Cowboys 16 4 0 0
1995 Cowboys 18 5 0 2
1996 Cowboys 16 1 0 0
1997 Cowboys 19 2 0 0
1998 Cowboys 29 1 0 0
1999 Cowboys 17 5 0 0
2000 Cowboys 12 1 0 0
2001 Cowboys 11 2 0 0
2002 Cowboys 20 1 0 1
Total 182 29 0 6


Playoffs
Season Team Tackles INTs INT TD Sacks
1991 Chiefs 0 0 0 0
1992 Chiefs 0 0 0 0
1993 Cowboys 1 0 0 0
1994 Cowboys 3 1 0 0
2000 Cowboys 1 0 0 0
2002 Cowboys 2 0 0 0
Total 7 1 0 0