Todd Lyght - DB
Born: 1969
Drafted: 1.6
Year: 1991
Retired 2000


Season Team Tackles INTs INT TD Sacks
1991 Falcons 0 4 0 0
1992 Falcons 0 2 0 0
1993 Broncos 64 7 0 1
1994 Broncos 93 6 0 0
1995 Broncos 21 5 0 0
1996 Broncos 38 1 0 0
1997 Broncos 29 1 0 0
1998 Broncos 41 4 0 0
1999 Lions 41 4 0 0
2000 Lions 27 2 0 0
Total 354 36 0 1


Playoffs
Season Team Tackles INTs INT TD Sacks
1999 Lions 5 0 0 0
Total 5 0 0 0