Rams Punter - P
Born: 1989
Current Season Stats


Season Team gsPunts Yds Avg
1990 Rams 4 268 67.0
1991 Rams 10 697 69.7
1992 Rams 6 440 73.3
1993 Buccaneers 5 327 65.4
1994 Buccaneers 7 396 56.6
1995 Buccaneers 6 359 59.8
1996 Buccaneers 3 223 74.3
1997 Buccaneers 5 319 63.8
1998 Buccaneers 6 419 69.8
1999 Rams 4 276 69.0
2000 Rams 5 348 69.6
2001 Rams 12 817 68.1
2002 Rams 2 149 74.5
2003 Rams 1 77 77.0
Total 76 5115 67.3


Playoffs
Season Team gsPunts Yds Avg
1990 Rams 3 190 63.3
1999 Rams 1 75 75.0
Total 4 265 66.3