Jim Everett - QB
Born: 1963
Retired 1997


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Rams 107 193 55% 3097 41 6 23 128 1 127.0
1991 Rams 107 269 40% 2498 19 12 14 55 0 78.9
1992 49ers 157 243 65% 2924 54 3 18 93 1 140.5
1993 49ers 148 209 71% 2333 33 4 5 16 0 139.2
1994 49ers 139 220 63% 2195 25 8 12 44 0 119.0
1995 49ers 122 264 46% 2639 32 13 5 5 0 101.3
1996 49ers 106 239 44% 2638 31 14 6 35 1 100.2
1997 49ers 111 236 47% 2353 37 9 6 35 0 106.5
Total   997 1873 53.2% 20677 272 69 89 411 3 116.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Rams 19 32 502 8 1 5 33 0 130.2
1992 49ers 6 15 49 1 2 2 8 0 31.7
1993 49ers 16 30 386 3 1 4 20 1 118.1
1994 49ers 9 27 241 2 3 3 17 0 52.2
1997 49ers 4 15 75 2 3 0 0 0 47.9
Total 54 119 1253 16 10 14 78 1 88.3