Niners Punter - P
Born: 1991
Current Season Stats


Season Team gsPunts Yds Avg
1990 49ers 2 141 70.5
1991 49ers 3 189 63.0
1992 49ers 6 309 51.5
1993 49ers 5 287 57.4
1994 49ers 7 447 63.9
1995 49ers 2 146 73.0
1996 49ers 5 334 66.8
1997 49ers 5 347 69.4
1998 49ers 2 146 73.0
1999 49ers 5 270 54.0
2001 49ers 4 296 74.0
2002 49ers 8 543 67.9
2003 49ers 2 142 71.0
Total 56 3597 64.2


Playoffs
Season Team gsPunts Yds Avg
1992 49ers 2 135 67.5
1999 49ers 3 207 69.0
Total 5 342 68.4