Anthony Miller - WR
Born: 1965


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Vikings 21 748 35.6 6 0 0 0.0 0 0 0 0 0 0 0
1991 Vikings 25 800 32.0 5 0 0 0.0 0 0 0 0 0 0 0
1992 Vikings 16 596 37.3 9 0 0 0.0 0 0 0 0 0 0 0
1993 Vikings 29 737 25.4 8 0 0 0.0 0 0 0 0 0 0 0
1994 Vikings 4 95 23.8 1 0 0 0.0 0 0 0 0 0 0 0
1995 Vikings 2 39 19.5 0 0 0 0.0 0 0 0 0 0 0 0
1996 Vikings 33 1044 31.6 12 0 0 0.0 0 0 0 0 0 0 0
1997 Vikings 14 377 26.9 2 0 0 0.0 0 0 0 0 0 0 0
1998 Vikings 16 363 22.7 0 0 0 0.0 0 0 0 0 0 0 0
1999 Vikings 12 432 36.0 4 0 0 0.0 0 0 0 0 0 0 0
2000 Vikings 18 411 22.8 4 0 0 0.0 0 0 0 0 0 0 0
2001 Vikings 22 610 27.7 6 0 0 0.0 0 0 0 0 0 0 0
2002 Vikings 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 212 6252 29.5 57 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Vikings 6 202 33.7 2 0 0 0.0 0 0 0 0 0 0 0
1992 Vikings 3 130 43.3 1 0 0 0.0 0 0 0 0 0 0 0
1994 Vikings 1 45 45.0 1 0 0 0.0 0 0 0 0 0 0 0
1995 Vikings 1 18 18.0 1 0 0 0.0 0 0 0 0 0 0 0
1996 Vikings 2 68 34.0 1 0 0 0.0 0 0 0 0 0 0 0
2001 Vikings 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 13 463 35.6 6 0 0 0.0 0 0 0 0 0 0 0