Rodney Peete - QB
Born: 1966
Retired 1999


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Dolphins 102 162 63% 1912 21 10 52 330 3 117.6
1991 Dolphins 104 156 67% 1681 23 5 81 486 3 128.8
1992 Dolphins 107 158 68% 2124 31 7 31 185 1 131.7
1993 Dolphins 88 121 73% 1676 21 1 27 186 1 150.9
1994 Dolphins 79 123 64% 1323 18 3 33 243 3 129.8
1995 Giants 79 180 44% 2044 29 9 55 285 3 104.7
1996 Raiders 53 95 56% 1491 11 3 18 57 3 126.1
1997 Raiders 91 122 75% 1758 23 4 37 220 2 142.2
1998 Raiders 88 144 61% 2000 22 8 23 116 0 121.5
1999 Bills 78 145 54% 1713 23 5 35 165 2 121.4
Total   869 1406 61.8% 17722 222 55 392 2273 21 129.0


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Dolphins 6 10 128 2 3 2 12 0 104.2
1991 Dolphins 10 18 209 2 1 14 79 0 110.6
1992 Dolphins 12 19 182 2 1 3 21 1 107.8
1993 Dolphins 3 7 90 0 0 0 0 0 89.9
1994 Dolphins 8 19 202 2 3 8 52 1 77.0
1996 Raiders 3 9 169 2 1 0 0 0 81.9
1997 Raiders 4 8 106 1 0 1 4 0 135.4
1998 Raiders 12 19 131 5 0 11 91 0 123.0
1999 Bills 20 37 371 7 2 10 51 0 106.0
Total 78 146 1588 23 11 49 310 2 100.1