Harry Sydney - RB
Born: 1966
Retired 2000


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Lions 112 1133 10.1 16 12 150 12.5 1 0 0 0 0 0 0
1991 Lions 17 210 12.4 1 4 50 12.5 1 2 21 0 0 0 0
1992 Lions 17 171 10.1 2 5 43 8.6 1 0 0 0 0 0 0
1993 Lions 27 209 7.7 1 10 98 9.8 1 0 0 0 0 0 0
1994 Lions 12 92 7.7 1 4 61 15.3 2 5 56 0 0 0 0
1995 Lions 97 678 7.0 3 20 176 8.8 4 1 10 0 0 0 0
1996 Lions 28 264 9.4 5 10 120 12.0 1 0 0 0 0 0 0
1997 Lions 33 220 6.7 0 9 78 8.7 2 0 0 0 0 0 0
1998 Lions 40 410 10.3 5 2 5 2.5 0 2 30 0 0 0 0
1999 Lions 11 74 6.7 0 8 78 9.8 2 0 0 0 0 0 0
2000 49ers 16 140 8.8 2 1 5 5.0 0 0 0 0 0 0 0
Total 410 3601 8.8 36 85 864 10.2 15 10 117 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Lions 1 4 4.0 0 0 0 0.0 0 0 0 0 0 0 0
1991 Lions 2 5 2.5 1 1 26 26.0 0 0 0 0 0 0 0
1992 Lions 8 94 11.8 1 1 18 18.0 1 0 0 0 0 0 0
1993 Lions 0 0 0.0 0 1 77 77.0 1 0 0 0 0 0 0
1996 Lions 14 76 5.4 0 2 33 16.5 0 0 0 0 0 0 0
1997 Lions 2 11 5.5 0 0 0 0.0 0 0 0 0 0 0 0
1998 Lions 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1999 Lions 19 81 4.3 0 8 49 6.1 1 0 0 0 0 0 0
Total 46 271 5.9 2 13 203 15.6 3 0 0 0 0 0 0