Tim Brown - WR
Born: 1966
Retired 1996


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Bears 29 1592 54.9 12 0 0 0.0 0 0 0 0 0 0 0
1991 Bears 24 1130 47.1 10 0 0 0.0 0 0 0 0 0 0 0
1992 Bears 28 1446 51.6 16 0 0 0.0 0 0 0 0 0 0 0
1993 Bears 29 1451 50.0 12 0 0 0.0 0 0 0 0 0 0 0
1994 Bears 24 1164 48.5 17 0 0 0.0 0 0 0 0 0 0 0
1995 Bears 17 689 40.5 10 0 0 0.0 0 0 0 0 0 0 0
1996 Bears 6 186 31.0 2 0 0 0.0 0 0 0 0 0 0 0
Total 157 7658 48.8 79 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Bears 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1995 Bears 3 122 40.7 1 0 0 0.0 0 0 0 0 0 0 0
Total 3 122 40.7 1 0 0 0.0 0 0 0 0 0 0 0