Johnny Bailey - RB
Born: 1967
Retired 2002


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Bears 156 1682 10.8 18 6 160 26.7 3 0 0 0 0 0 0
1991 Bears 184 1562 8.5 13 24 258 10.8 4 1 9 0 1 8 0
1992 Bears 193 1922 10.0 14 15 186 12.4 3 0 0 0 0 0 0
1993 Bears 109 977 9.0 11 19 263 13.8 1 0 0 0 0 0 0
1994 Bears 149 1662 11.2 20 34 357 10.5 6 0 0 0 0 0 0
1995 Bears 151 1512 10.0 15 12 137 11.4 3 0 0 0 0 0 0
1996 Bears 147 920 6.3 9 17 203 11.9 1 0 0 0 0 0 0
1997 Bears 132 1438 10.9 14 21 215 10.2 6 0 0 0 0 0 0
1998 Bears 185 1601 8.7 17 26 354 13.6 3 0 0 0 0 0 0
1999 Bears 184 1529 8.3 14 14 220 15.7 1 0 0 0 0 0 0
2000 Bears 42 174 4.1 1 14 302 21.6 2 0 0 0 0 0 0
2001 Lions 38 363 9.6 1 12 142 11.8 3 0 0 0 0 0 0
2002 Lions 14 76 5.4 0 4 57 14.3 1 0 0 0 0 0 0
Total 1684 15418 9.2 147 218 2854 13.1 37 1 9 0 1 8 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1994 Bears 15 28 1.9 0 0 0 0.0 0 0 0 0 0 0 0
1995 Bears 27 227 8.4 3 7 63 9.0 2 0 0 0 0 0 0
2001 Lions 3 10 3.3 0 2 24 12.0 0 0 0 0 0 0 0
2002 Lions 7 33 4.7 0 1 9 9.0 0 1 29 0 0 0 0
Total 52 298 5.7 3 10 96 9.6 2 1 29 0 0 0 0