Joe Montana - QB
Born: 1956
Retired 1999


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Cowboys 131 215 61% 3199 40 0 32 156 0 144.5
1991 Cowboys 128 217 59% 3189 44 5 24 117 3 133.3
1992 Cowboys 123 216 57% 2811 41 4 32 143 0 133.5
1993 Cowboys 114 184 62% 2642 38 4 39 209 6 136.3
1994 Cowboys 84 187 45% 2042 28 10 32 160 0 102.3
1995 Saints 93 159 58% 2111 29 5 26 119 0 129.4
1996 Buccaneers 102 185 55% 3200 39 5 34 132 3 128.4
1997 Buccaneers 124 197 63% 2211 27 2 30 121 2 136.7
1998 Buccaneers 89 160 56% 1952 20 6 22 89 1 123.2
1999 Lions 120 211 57% 2421 28 4 15 55 0 129.0
Total   1108 1931 57.4% 25778 334 45 286 1301 15 131.9


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Cowboys 16 28 404 7 0 4 11 0 141.4
1991 Cowboys 6 11 171 2 0 1 1 0 139.2
1993 Cowboys 4 11 133 0 0 0 0 0 82.8
1994 Cowboys 2 14 123 0 1 1 -5 0 33.9
1995 Saints 3 5 149 2 0 6 34 0 143.8
1998 Buccaneers 16 30 363 3 1 1 5 0 116.4
1999 Lions 16 22 222 2 1 4 9 0 116.1
Total 63 121 1565 16 3 17 55 0 126.8