Priest Holmes - RB
Born: 1973
Drafted: 1.6
Year: 1997
Current Season Stats


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Cardinals 142 1269 8.9 19 32 528 16.5 6 0 0 0 0 0 0
1998 Cardinals 201 1898 9.4 21 32 430 13.4 1 0 0 0 0 0 0
1999 Cardinals 181 1920 10.6 20 36 553 15.4 8 0 0 0 0 0 0
2000 Cardinals 158 1470 9.3 15 45 573 12.7 12 0 0 0 0 0 0
2001 Cardinals 187 1699 9.1 19 41 509 12.4 1 0 0 0 0 0 0
2002 Oilers 191 1863 9.8 31 16 304 19.0 2 0 0 0 0 0 0
2003 Vikings 191 1684 8.8 25 17 231 13.6 4 0 0 0 0 0 0
Total 1251 11803 9.4 150 219 3128 14.3 34 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1997 Cardinals 20 156 7.8 3 2 15 7.5 0 0 0 0 0 0 0
1998 Cardinals 21 143 6.8 2 5 50 10.0 0 0 0 0 0 0 0
1999 Cardinals 22 249 11.3 4 5 83 16.6 0 0 0 0 0 0 0
2000 Cardinals 14 176 12.6 3 2 25 12.5 0 0 0 0 0 0 0
Total 77 724 9.4 12 14 173 12.4 0 0 0 0 0 0 0