Andre Rison - WR
Born: 1967
Retired 2000


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1990 Giants 25 1004 40.2 13 0 0 0.0 0 0 0 0 0 0 0
1991 Giants 34 1114 32.8 16 0 0 0.0 0 0 0 0 0 0 0
1992 Giants 26 869 33.4 13 0 0 0.0 0 0 0 0 0 0 0
1993 Dolphins 64 1807 28.2 23 0 0 0.0 0 0 0 0 0 0 0
1994 Dolphins 66 1844 27.9 23 0 0 0.0 0 0 0 0 0 0 0
1995 Dolphins 46 1416 30.8 18 0 0 0.0 0 0 0 0 0 0 0
1996 Dolphins 34 817 24.0 12 0 0 0.0 0 0 0 0 0 0 0
1997 Dolphins 8 336 42.0 5 0 0 0.0 0 0 0 0 0 0 0
1998 Dolphins 16 705 44.1 9 0 0 0.0 0 0 0 0 0 0 0
1999 Dolphins 28 960 34.3 9 0 0 0.0 0 0 0 0 0 0 0
2000 Dolphins 18 921 51.2 8 0 0 0.0 0 0 0 0 0 0 0
Total 365 11793 32.3 149 0 0 0.0 0 0 0 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1992 Giants 4 190 47.5 3 0 0 0.0 0 0 0 0 0 0 0
1993 Dolphins 4 153 38.3 1 0 0 0.0 0 0 0 0 0 0 0
1994 Dolphins 4 150 37.5 2 0 0 0.0 0 0 0 0 0 0 0
1998 Dolphins 2 54 27.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 14 547 39.1 6 0 0 0.0 0 0 0 0 0 0 0