Don Majkowski - QB
Born: 1964
Retired 2002


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 Seahawks 80 165 48% 1964 25 10 54 270 1 106.4
1991 Seahawks 85 202 42% 1877 21 21 32 160 2 70.9
1992 Bengals 77 154 50% 1790 22 8 53 291 1 110.1
1993 Redskins 77 156 49% 1661 22 15 44 304 0 87.6
1994 Redskins 69 138 50% 1674 14 6 26 169 1 110.0
1995 Redskins 0 0 0% 0 0 0 0 0 0 0.0
Total   388 815 47.6% 8966 104 60 209 1194 5 96.5


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1992 Bengals 6 19 137 0 2 0 0 0 18.9
1993 Redskins 4 9 88 1 0 7 43 0 116.9
1995 Redskins 0 0 0 0 0 3 13 0 0.0
Total 10 28 225 1 2 10 56 0 47.5